| 36° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 18° |
| Humidity: | 48% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 42° |
| Avg Low: | 23° |
| Sunrise: | 6:57 AM CDT |
| Sunset: | 7:13 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 39° |
| Low Yest: | 27° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 33° | 32° | 31° | 31° |
| Wind: 01 S | Wind: 01 ESE | Wind: 1 NE | Wind: 01 ENE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Mostly Sunny |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Light Snow |
|
54° 29° |
55° 30° |
49° 29° |
45° 21° |
41° 25° |
49° 30° |
| Stevens Point (KSTE) | 28° Clear |
Wausau (KAUW) | 30° Clear |
|||||||||
| Wisconsin Rapids (KISW) | 28° Clear |
Marshfield (KMFI) | 30° Clear |
|||||||||
| Merrill (KRRL) | 27° Clear |
Waupaca (KPCZ) | 32° Clear |
|||||||||




