| 28° | |
| Clear | |
| Feels Like: | 23° |
| Dew Point: | 12° |
| Humidity: | 51% |
| Winds: | W 6 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 39° |
| Avg Low: | 21° |
| Sunrise: | 7:02 AM CDT |
| Sunset: | 7:15 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 39° |
| Low Yest: | 23° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 27° | 26° | 24° | 23° |
| Wind: 2 SSW | Wind: 02 SSW | Wind: 02 W | Wind: 2 W |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Sunny | Light Rain |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
49° 29° |
55° 31° |
55° 31° |
50° 29° |
45° 29° |
41° 23° |
| Marshfield (KMFI) | 28° Clear |
Mosinee (KCWA) | 28° Clear |
|||||||||
| Wausau (KAUW) | 28° Clear |
Merrill (KRRL) | 21° Clear |
|||||||||
| Wisconsin Rapids (KISW) | 27° Clear |
Eau Claire (KEAU) | 27° Clear |
|||||||||




