| 59° | |
| Partly Cloudy | |
| Feels Like: | 59° |
| Dew Point: | 39° |
| Humidity: | 48% |
| Winds: | CALM |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 54° |
| Avg Low: | 32° |
| Sunrise: | 6:44 AM EST |
| Sunset: | 6:26 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 33° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy |
| 48° | 48° | 47° | 46° |
| 0% | 0% | 0% | 20% |
| Wind: 7 SE | Wind: 7 SW | Wind: 8 SW | Wind: 7 SW |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Rain Showers |
Rain Showers |
Chance T-Storm |
Rain Showers |
Rain Showers |
|
65° 43° |
64° 43° |
61° 47° |
61° 47° |
52° 41° |
48° 37° |
| Beckley (KBKW) | 52° Partly Cloudy |
Pineville (KI16) | 50° Mostly Cloudy |
|||||||||
| Lewisburg (KLWB) | 45° Clear |
Bluefield (KBLF) | 57° Partly Cloudy |
|||||||||
| Huntington (KHTS) | 64° Overcast |
Dublin (KPSK) | 57° Clear |
|||||||||




