| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 30° |
| Humidity: | 38% |
| Winds: | S 7 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 33° |
| Sunrise: | 7:27 AM EDT |
| Sunset: | 7:38 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 48° |
| 6 AM | 7 AM | 8 AM | 9 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 51° | 50° | 50° | 52° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SSE | Wind: 2 S | Wind: 2 S | Wind: 3 S |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Rain Showers |
Chance T-Storm |
Snow Showers |
Mostly Sunny |
Rain Showers |
Rain Showers |
|
63° 49° |
52° 37° |
47° 33° |
60° 36° |
59° 42° |
55° 43° |
| Pineville (KI16) | 41° Clear |
Beckley (KBKW) | 45° Clear |
|||||||||
| Dublin (KPSK) | 48° Clear |
Hillsville (KHLX) | 55° Clear |
|||||||||
| Abingdon (KVJI) | 48° Clear |
Virginia Tech Airport (KBCB) | 45° Clear |
|||||||||




