| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 28° |
| Humidity: | 46% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 35° |
| Sunrise: | 7:26 AM EDT |
| Sunset: | 7:37 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 37° |
| 6 AM | 7 AM | 8 AM | 9 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 48° | 48° | 48° | 51° |
| 0% | 0% | 0% | 0% |
| Wind: 3 S | Wind: 3 SSE | Wind: 3 SSE | Wind: 4 SSE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Rain Showers |
Chance T-Storm |
Isolated Showers |
Partly Cloudy |
Rain Showers |
Rain Showers |
|
67° 46° |
57° 39° |
47° 35° |
58° 36° |
59° 40° |
54° 41° |
| Charleston (KCRW) | 50° Clear |
Lewisburg (KLWB) | 43° Clear |
|||||||||
| Pineville (KI16) | 43° Clear |
Bluefield (KBLF) | 57° Clear |
|||||||||
| Hot Springs (KHSP) | 52° Clear |
Dublin (KPSK) | 50° Clear |
|||||||||




